top of page
Products
OLED Microdisplays
Lightning Silicon offers a variety of OLED microdisplays from a tiny 0.26" diagonal VGA display to a large 1.3" 2.6K x 2.6K display. Each display is tailored to different applications ranging from AR, camera EVFs, outdoor and night vision scopes, wearable / movie viewing and VR applications.
Resolution | Size | Interface | Frame Rates (Hz) | Brightness (nits) | Color Gamut | |
---|---|---|---|---|---|---|
VGA | 640 x 480 | 0.26" | RGB/ YCbCr | 30 - 120 | 5000 | > 100% sRGB |
XGA-S | 1024 x 768 | 0.39" | RGB/ YCbCr | 30 - 120 | 5000 | > 100% sRGB |
XGA | 1024 x 768 | 0.61" | RGB/ YCbCr | 20 - 120 | 5000 | > 100% sRGB |
720p | 1280 x 720 | 0.49" | RGB/ YCbCr | 60 - 120 | 5000 | > 100% sRGB |
2K x 2K | 2048 x 2048 | 0.99" | Mini LVDS | 60 - 120 | 3000 | > 100% sRGB |
2.6K x 2.6K | 2560 x 2560 | 1.3" | MIPI | 60 - 120 | 2000 | > 100% sRGB |
bottom of page